Property Attributes
- MLS#6458321
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodGrand View
- Zip81212
- StyleSingle Family
- Year Built1973
- Taxes$ 500
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1248
- Lot Size0.0459 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
DOUBLEWIDE HOME IN A VERY NICE SENOIR LIVING PARK PRICED TO SELL . THERE ARE 2 STORAGE SHEDS AND ZERO SCAPED YARD
| Elementary School |
|---|
| Mckinley Elementary School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $49,900 |
| 5/1/2026 | 11$44,900 |
| 5/27/2026 | 3$43,900 |
| 7/7/2026 | 21$35,000 |
| 7/27/2026 | 15$29,900 |
General Features
| Living Area | 1248.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Window Mount |
| Utilities | Cable Available |
| Possession | Call List Agent |
| Roof | Metal |
| Appliances | Oven,Range,Refrigerator |
| Zoning | UNKNOWN |
| HOA Fee | 410.0 |
| Exclusions | RANGE OVEN FRIDGE |
| Year Built | 1973 |
| Unit Number | 10 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 9300000153 |
| Assoc Fee Paid Per | Monthly |
| County | Fremont |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | EAST ON GRAND SOUTH ON BIRCH |
| City | Canon City |
| Association Name | park manager |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 2000.0 |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 500.0 |
| Lot Description | See Prop Desc Remarks |
| MLS Area Minor | Grand View |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Double Wide |
| Standard Status | Active |
| Occupancy Type | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| LPSqft | 23.96 |
| Above Grade Finished Area | 1248.0 |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 3 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Water Source | Municipal |
| Total Parking | 0.0 |
| Garage Type | N/A |
| Lot Size | 2000.0 |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.0459 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.